Total Orders

Since Last Week

2,200

+ 5.5%

Revenue Generated: $10,500

Completed Orders

Since Last Week

1,025

+ 4.1%

Revenue Generated: $6,500

Pending Orders

Since Last Week

225

+ 3%

Approx Revenue: $1,500

Cancelled Orders

Since Last Week

10

+ 2.2%

Lost Revenue $800

Order List

Order ID Customer Name Order Date Product Ordered Total Price Payment Status Order Status Action
#ORD121 Jhon 27/08/25 Nullacin (10) $50 Paid Completed
#ORD122 Emily 26/08/25 Theralief (4) $20 Pending In progress
#ORD123 Michael 26/08/25 CP-0004 (4) $10 Paid Pending
#ORD124 Brown 26/08/25 Medicanox (4) $20 Paid Completed
#ORD125 Lisa 25/08/25 INV-251 (4) $8 Failed Cancelled
#ORD126 Paul 24/08/25 Simupril (4) $32 Paid Completed
#ORD127 Martinez 23/08/25 CP-0004 (4) $12 Pending Completed
#ORD128 Wiliams 23/08/25 Simupril (5) $5 Paid Inprogress
#ORD129 Moore 22/08/25 Theralief (14) $56 Paid Completed
#ORD130 Jhon 21/08/25 Simupril (9) $10 Paid Inprogress
#ORD131 Anna Taylor 21/08/25 Medicanox (10) $25 Paid Completed
#ORD132 Wiliams 20/08/25 Nullacin(5) $36 Failed Cancelled
Mayra Sibley

2 Hours

Hi there, I'm Jesse and you?
You

3 minutes

My name is Anne Clarc.
Mayra Sibley

40 seconds

Nice to meet you Anne.
How can i help you?