Completed Payment

Revenue: $25,000

200

Since Last Week

Pending Payments

Revenue: $10,000

40

Since Last Week

Failed Payments

Revenue: $5,000

5

Since Last Week

Payment Lists

Order ID Customer Name Order Date Product Ordered Total Price Transaction ID Order Status Action
#ORD121 Jhon 27/08/25 Nullacin (10) $50 #TX121 Completed
#ORD122 Emily 26/08/25 Theralief (4) $20 #TX122 In progress
#ORD123 Michael 26/08/25 CP-0004 (4) $10 #TX123 Pending
#ORD124 Brown 26/08/25 Medicanox (4) $20 #TX124 Completed
#ORD125 Lisa 25/08/25 INV-251 (4) $8 #TX125 Cancelled
#ORD126 Paul 24/08/25 Simupril (4) $32 #TX126 Completed
#ORD127 Martinez 23/08/25 CP-0004 (4) $12 #TX127 Completed
#ORD128 Wiliams 23/08/25 Simupril (5) $5 #TX128 Completed
#ORD129 Moore 22/08/25 Theralief (14) $56 #TX129 Completed
#ORD130 Jhon 21/08/25 Simupril (9) $10 #TX130 Completed
#ORD131 Anna Taylor 21/08/25 Medicanox (10) $25 #TX131 Completed
#ORD132 Wiliams 20/08/25 Nullacin(5) $36 #TX132 Cancelled
Mayra Sibley

2 Hours

Hi there, I'm Jesse and you?
You

3 minutes

My name is Anne Clarc.
Mayra Sibley

40 seconds

Nice to meet you Anne.
How can i help you?